Property tax rates

Your property tax rate is based on your tax class. There are four tax classes. The tax rates are listed below. Learn how we Calculate Your Annual Property Tax.

Property tax rates for tax year 2024

Archived property tax rates 2000/2001 to 2022/2023

YEAR CLASS 1 CLASS 2 CLASS 3 CLASS 4
22/23 20.309% 12.267% 12.755% 10.646%
21/22 19.963% 12.235% 12.289% 10.755%
20/21 21.045% 12.267% 12.826% 10.694%
19/20 21.167% 12.473% 12.536% 10.537%
18/19 20.919% 12.612% 12.093% 10.514%
17/18 20.385% 12.719% 11.891% 10.514%
16/17 19.991% 12.892% 10.934% 10.574%
15/16 19.554% 12.883% 10.813% 10.656%
14/15 19.157% 12.855% 11.125% 10.684%
13/14 19.191% 13.145% 11.902% 10.323%
12/13 18.569% 13.181% 12.477% 10.288%
11/12 18.205% 13.433% 12.473% 10.152%
10/11 17.364% 13.353% 12.631% 10.312%
09/10 17.088% 13.241% 12.743% 10.426%
Average Annual
Tax Rate 08/09
16.196% 12.596% 12.137% 10.241%
08/09
3rd & 4th Qtr.
16.787% 13.053% 12.577% 10.612%
08/09
1st & 2nd Qtr.
15.605% 12.139% 11.698% 9.870%
07/08 15.434% 11.928% 11.577% 10.059%
06/07 16.118% 12.737% 12.007% 10.997%
05/06 15.746% 12.396% 12.309% 11.306%
04/05 15.094% 12.216% 12.553% 11.558%
03/04 14.550% 12.620% 12.418% 11.431%
02/03
3rd & 4th Qtr.
14.160% 12.517% 12.565% 11.580%
02/03
1st & 2nd Qtr.
11.936% 10.564% 10.607% 9.776%
01/02 11.609% 10.792% 10.541% 9.712%
00/01 11.255% 10.847% 10.540% 9.768%

Archived property tax rates 1981/1982 to 1999/2000

YEAR

CLASS 1

CLASS 2

CLASS 3

CLASS 4